West Orange Warriors vs Downey Christian Patriots
West Orange Warriors
85 vs 69
Downey Christian Patriots


Video
Details
League | Season |
---|---|
The City Beautiful Invitational | 2018 |
Results
Team | Outcome |
---|---|
West Orange Warriors | Win |
Downey Christian Patriots | Loss |
West Orange Warriors
# | Player | PTS |
---|---|---|
1 | Eli Gonzalez | 9 |
2 | Erric Wynn | 7 |
3 | Nigel Brown | 2 |
5 | Judah Collins | 2 |
10 | Darrell Harding | 0 |
11 | Jamarcus Clark | 22 |
12 | Garrison Smith | 5 |
13 | Ty Shuler | 6 |
14 | Visual Russell | 0 |
15 | Ricky Davis | 2 |
20 | Skylar Helmuth | 3 |
21 | Landon O’Brien | 5 |
22 | Jonas Polynice | 0 |
23 | Marcus Allen | 0 |
24 | Michael McCallister | 22 |
Total | 85 |
Downey Christian Patriots
# | Player | PTS |
---|---|---|
3 | Emmanuel Maldonado | 7 |
4 | Julian Newman | 31 |
11 | Carlos Felix | 0 |
12 | Kirin Hill | 0 |
14 | Wilfred Diaz | 11 |
20 | Marteece Hill | 0 |
21 | Eduardo Peralta | 16 |
24 | Jourdany Legra | 2 |
35 | Rohan Palmer | 2 |
Total | 69 |
PTS
85 | 69 |
KO KO FT