Southwind Jaguars vs Prestonwood Christian Academy Lions
Southwind Jaguars
44 vs 46
Prestonwood Christian Academy Lions


Video
https://www.youtube.com/watch?v=zlMTwaynL9EDetails
League | Season |
---|---|
The City Beautiful Invitational | 2019 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Southwind Jaguars | 10 | 6 | 13 | 15 | — | 44 | Loss |
Prestonwood Christian Academy Lions | 4 | 16 | 14 | 12 | — | 46 | Win |
Southwind Jaguars
# | Player | PTS | REB | AST |
---|---|---|---|---|
0 | Sir Alexander | 0 | 1 | 0 |
1 | Caleb Spann | 0 | 0 | 0 |
2 | Torien Stewart | 14 | 2 | 3 |
3 | Isiah Russell | 0 | 1 | 0 |
5 | Andre Eason | 0 | 3 | 2 |
11 | Vincent Thomas | 12 | 2 | 3 |
15 | Jordan Moore | 0 | 0 | 0 |
20 | Davonte Tucker | 0 | 0 | 0 |
22 | Nicholas Jones | 0 | 0 | 0 |
23 | Tawfiq Sawyer | 0 | 0 | 1 |
32 | Kendall Rosser | 8 | 7 | 0 |
33 | Kameron Temple | 0 | 0 | 0 |
35 | Omari Watters | 0 | 4 | 0 |
42 | Christian Carradhe | 10 | 7 | 0 |
Total | 44 | 27 | 9 |
Prestonwood Christian Academy Lions
# | Player | PTS | REB | AST |
---|---|---|---|---|
2 | Nathan Galloway | 3 | 1 | 1 |
3 | Nate Stafford | 9 | 2 | 3 |
4 | Vincent Sigona | 0 | 0 | 0 |
5 | Jackson Shivers | 0 | 0 | 0 |
10 | Gabe Collins | 8 | 1 | 3 |
11 | AJ Jayroe | 2 | 1 | 0 |
12 | Jake Montgomery | 0 | 0 | 0 |
13 | Jake Murphy | 2 | 0 | 1 |
14 | Joshua Escheik | 0 | 1 | 1 |
15 | Ben Gipson | 0 | 0 | 1 |
23 | Jacob Millhouse | 13 | 6 | 2 |
25 | Matthew Mortenson | 0 | 0 | 0 |
33 | Connor Redrow | 9 | 6 | 4 |
Total | 46 | 18 | 16 |
PTS
REB
AST
44 | 46 |
27 | 18 |
9 | 16 |
KO KO FT