Slam Titans vs Boone Braves
Slam Titans
58 vs 53
Boone Braves


Video
Details
League | Season |
---|---|
The City Beautiful Invitational | 2018 |
Results
Team | Outcome |
---|---|
Slam Titans | Win |
Boone Braves | Loss |
Slam Titans
# | Player | PTS |
---|---|---|
0 | Luis Pacheco | 9 |
1 | Jordan Hamburger | 6 |
2 | Michael Isaacs | 0 |
3 | Nathan Holloway | 2 |
4 | Issad Solano | 17 |
5 | Jabral Ray | 2 |
10 | Luis Velandia | 0 |
11 | Jorge Cruz | 0 |
15 | Edwin Demps | 0 |
20 | Tomas Nunez | 0 |
23 | Kaleb Figueroa | 19 |
30 | Aaron Ramirez | 0 |
33 | Andre Bynum | 0 |
35 | Tobias Chamberlin | 3 |
Total | 58 |
Boone Braves
# | Player | PTS |
---|---|---|
0 | Robert Soto | 8 |
1 | Marlon Allen | 11 |
2 | Chase Comprosky | 0 |
3 | Matthew Kleber | 0 |
4 | Kobe Florial | 3 |
5 | Javion Phelps | 8 |
12 | Shambre Jackson | 0 |
14 | Wyatt Hoevenaar | 0 |
15 | Sean McCabe | 0 |
23 | Matthew Sokol | 14 |
24 | Shukiou Sprauve | 9 |
32 | Jack Pflugner | 0 |
Total | 53 |
PTS
58 | 53 |
KO KO FT