Seffner Christian Crusaders vs Dr. Phillips Panthers
Seffner Christian Crusaders
69 vs 59
Dr. Phillips Panthers


Video
Details
League | Season |
---|---|
The City Beautiful Invitational | 2018 |
Results
Team | Outcome |
---|---|
Seffner Christian Crusaders | Win |
Dr. Phillips Panthers | Loss |
Seffner Christian Crusaders
# | Player | PTS |
---|---|---|
2 | Corey Quarterman | 2 |
3 | Mike Trigg | 22 |
4 | Willie Jones | 16 |
5 | Dawson Leopold | 0 |
10 | Isaiah Reed | 0 |
13 | Cobey Quarterman | 0 |
15 | Reagan Flatt | 5 |
20 | Dante Vaughn | 0 |
22 | Khalil Waleed | 12 |
23 | Cornelius Bobo | 12 |
32 | Blake Bartram | 0 |
Total | 69 |
Dr. Phillips Panthers
# | Player | PTS |
---|---|---|
1 | Rakeem Perry | 7 |
4 | Devon Buckhanon | 13 |
10 | Jeremiah Barze | 0 |
11 | Brennensley Cajuste | 2 |
12 | Abdoulaye Thiam | 18 |
20 | Chris Wright | 0 |
21 | Jordan Poventud | 10 |
22 | Shi Gaskin | 0 |
23 | Justin Hunter | 0 |
24 | Juneau Anicette | 9 |
30 | Jamari Gaines | 0 |
33 | Ernest Udeh | 0 |
Total | 59 |
PTS
69 | 59 |
KO KO FT