Oviedo Lions vs Dutchtown High Bulldogs
Oviedo Lions
60 vs 67
Dutchtown High Bulldogs


Video
Details
League | Season |
---|---|
The City Beautiful Invitational | 2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Oviedo Lions | 13 | 12 | 13 | 19 | 60 | Loss |
Dutchtown High Bulldogs | 11 | 17 | 19 | 23 | 67 | Win |
Oviedo Lions
# | Player | PTS | REB | AST |
---|---|---|---|---|
1 | Mamush Galloway | 23 | 6 | 2 |
2 | Kemuel Mims | 4 | 2 | 0 |
3 | Kayamo Galloway | 6 | 5 | 4 |
4 | Maxwell Strickland | 6 | 0 | 0 |
5 | Dominick Flores | 0 | 0 | 0 |
10 | J.R. Newman | 4 | 2 | 0 |
11 | Caleb Barr | 0 | 0 | 0 |
12 | Jacob Rose | 8 | 3 | 1 |
13 | Spencer Rose | 0 | 0 | 0 |
15 | Nick Demeola | 0 | 0 | 0 |
21 | Jason Miller | 3 | 1 | 0 |
23 | Keyon Sargeant | 6 | 1 | 0 |
Total | 60 | 20 | 7 |
Dutchtown High Bulldogs
# | Player | PTS | REB | AST |
---|---|---|---|---|
0 | Jaeyln Anderson | 11 | 4 | 0 |
1 | Kameron Hobbs | 0 | 0 | 0 |
2 | Cameron Bryant | 8 | 4 | 0 |
3 | Jamaine Mann | 20 | 2 | 2 |
11 | Isaiah Placide | 16 | 2 | 3 |
13 | Cameron Callahan | 9 | 2 | 1 |
15 | Gary Richardson | 0 | 1 | 0 |
20 | Micah Evans | 0 | 1 | 1 |
22 | Ben Sledge | 3 | 3 | 2 |
24 | Omari Blake | 0 | 0 | 0 |
25 | Morgan Wight | 0 | 0 | 0 |
32 | Ameer El-Amin | 0 | 0 | 0 |
Total | 67 | 19 | 9 |
PTS
REB
AST
60 | 67 |
20 | 19 |
7 | 9 |
KO KO FT