Boone Braves vs Southwind Jaguars
Boone Braves
59 vs 47
Southwind Jaguars


Video
Details
League | Season |
---|---|
The City Beautiful Invitational | 2019 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Boone Braves | 7 | 9 | 11 | 20 | — | 59 | Win |
Southwind Jaguars | 13 | 8 | 21 | 17 | — | 47 | Loss |
Boone Braves
# | Player | PTS | REB | AST |
---|---|---|---|---|
1 | Joey DePryor | 8 | 7 | 1 |
2 | Michael Bright | 0 | 0 | 0 |
3 | Matthew Kleber | 3 | 2 | 3 |
4 | Andrew Pikalow | 0 | 0 | 0 |
5 | Javion Phelps | 20 | 6 | 0 |
10 | Will Searl | 12 | 2 | 0 |
11 | Antony Silva | 0 | 1 | 0 |
14 | Jack Candelaria | 0 | 1 | 0 |
15 | Sean McCabe | 0 | 1 | 0 |
22 | Daniel Cross | 2 | 2 | 0 |
23 | Casey St John | 0 | 0 | 0 |
24 | Shukiou Sprauve | 2 | 2 | 0 |
33 | Shambre Jackson | 0 | 0 | 0 |
Total | 47 | 24 | 4 |
Southwind Jaguars
# | Player | PTS | REB | AST |
---|---|---|---|---|
0 | Sir Alexander | 1 | 0 | 0 |
1 | Caleb Spann | 10 | 4 | 1 |
2 | Torien Stewart | 24 | 6 | 0 |
3 | Isiah Russell | 0 | 1 | 0 |
5 | Andre Eason | 2 | 0 | 4 |
11 | Vincent Thomas | 8 | 4 | 3 |
15 | Jordan Moore | 0 | 0 | 0 |
20 | Davonte Tucker | 5 | 3 | 2 |
22 | Nicholas Jones | 0 | 0 | 0 |
23 | Tawfiq Sawyer | 1 | 0 | 0 |
32 | Kendall Rosser | 8 | 0 | 0 |
33 | Kameron Temple | 0 | 0 | 0 |
35 | Omari Watters | 0 | 3 | 0 |
42 | Christian Carradhe | 0 | 0 | 0 |
Total | 59 | 21 | 10 |
PTS
REB
AST
47 | 59 |
24 | 21 |
4 | 10 |
KO KO FT